Race Results · September 19, 2026

2026 50K Results

Fifty Kilometres · 32 Finishers

Place Name Bib Sex Age Hometown Time
1 Harrison Sali 34 M 35 Vancouver, BC 5:19:35
2 Kyle Gratton 5 M 31 Penticton, BC 5:55:48
3 Mac Donohoe 30 M 35 Naramata, BC 5:59:23
4 Matthew Langlois 12 M 37 Penticton, BC 5:59:47
5 Parker Robinson 16 M 20 Port Coquitlam, BC 6:18:24
6 Eden Hardcastle 7 F 28 Victoria, BC 6:19:59
7 Theo Gnatek 19 M 20 Port Coquitlam, BC 6:22:37
8 Zander Affleck 31 M 33 Naramata, BC 6:24:32
9 Adam LeFaive 18 M 23 Port Moody, BC 6:39:18
10 Kim Lerbekmo 33 F 49 Penticton, BC 6:51:16
11 Connor McAllister 2 M 22 Abbotsford, BC 7:13:10
12 Gavin Baran 27 M 48 Surrey, BC 7:15:42
13 Eric Meiner 14 M 48 Duncan, BC 7:15:50
14 Andrew Mills 32 M 54 Peachland, BC 7:26:01
15 Sean Robinson 10 M 55 Port Coquitlam, BC 7:47:45
16 Iwan Levin 39 M 53 Grande Prairie, AB 7:48:00
17 Scott Hoodless 20 M 38 Penticton, BC 8:03:20
18 Gurpal Buttar 1 M 45 Naramata, BC 8:03:37
19 Nicholas Dechamp 17 M 31 Hedley, BC 8:05:25
20 Kevin Lauwers 3 M 47 Port Moody, BC 8:14:47
21 Anthony Chan 4 M 47 Nanaimo, BC 8:15:00
22 Rick Jonvik 36 M 39 Vancouver, BC 8:27:12
23 Melissa Hayden 6 F 45 Naramata, BC 8:29:10
23 Rylee Boyko 9 F 36 Naramata, BC 8:29:10
25 Sasha Soden 28 F 29 Penticton, BC 8:46:59
26 Ken Sharpe 15 M 47 Courtenay, BC 8:52:50
27 Tara MacDonald 8 F 54 North Saanich, BC 8:53:19
28 Desmond Lowden 13 M 49 Abbotsford, BC 8:55:13
29 Michele Polukoshko 21 F 37 Penticton, BC 9:33:35
30 Mark Reimer 24 M 58 Chilliwack, BC 9:44:19
31 Yipeng Kok 37 M 39 Penticton, BC 9:51:00
32 Susan Kast 11 F 53 Summerland, BC 10:43:44
— Dikesh Khatri 23 M 45 Penticton, BC DNF
— Leon Blankenburg 25 M 26 Riegelsberg, SL DNF
— Cathrine Kastler 26 F 25 Lebach, SL DNF
— David Matheson 35 M 54 Penticton, BC DNF