Race Results · September 19, 2026

2026 25K Results

Twenty-Five Kilometres · 50 Finishers

Place Name Bib Sex Age Hometown Time
1 Jacob Binnema 117 M 30 Penticton, BC 2:23:45
2 Amy Buzikievich 112 F 35 Penticton, BC 2:29:16
3 Morgan Galloway 74 M 35 Summerland, BC 2:37:14
4 Roman Paylor 86 M 16 Penticton, BC 2:44:11
5 Kyle McLeod 99 M 41 West Kelowna, BC 2:44:43
6 Warren Fink 101 M 47 Penticton, BC 2:55:44
7 Myah Hjorteland 105 F 25 Penticton, BC 2:57:29
8 Ugo Sanchez 102 M 16 Penticton, BC 3:03:01
9 Scott Calver 110 M 58 Penticton, BC 3:05:39
10 Tylor Johnson 83 M 35 Trail, BC 3:05:48
11 Terra Morel 93 F 29 Naramata, BC 3:06:57
12 Brett Duffy 114 M 33 Summerland, BC 3:07:42
13 Chad Gentes 113 M 52 Penticton, BC 3:09:03
14 Safya Witherspoon 88 F 36 Penticton, BC 3:09:05
15 Dyne Parker 94 M 41 Rossland, BC 3:10:47
16 Matt Camirand 66 M 50 Penticton, BC 3:13:52
17 Marissa Klees 78 F 34 Penticton, BC 3:15:45
18 Cody Isted 98 M 36 Penticton, BC 3:17:57
19 Sarah Lowe 104 F 62 Kaleden, BC 3:23:24
20 Angel Rosillo 103 M 48 Penticton, BC 3:23:27
21 David Larsen 63 M 51 Penticton, BC 3:25:34
22 Tomas Lyons 90 M 34 Penticton, BC 3:26:11
23 Tom Ver Hoeve 65 M 35 Penticton, BC 3:26:22
24 Sonja Baur 73 F 47 North Saanich, BC 3:27:55
25 Grace Brown 70 F 39 Penticton, BC 3:28:22
26 Cathy Rooke 111 F 52 Penticton, BC 3:29:10
27 Seanna Abbate 100 F 31 Naramata, BC 3:37:12
28 Martin Baur 72 M 49 Beaumont, AB 3:38:27
29 Nicole Baur 76 F 45 Nanaimo, BC 3:38:53
30 Alex Goldsmith 95 M 37 North Vancouver, BC 3:40:11
31 Jodi Edworthy 75 F 50 Penticton, BC 3:41:33
31 Amanda Kontkanen 97 F 52 Penticton, BC 3:41:33
33 Gillian Clackdoyle 87 F 26 Penticton, BC 3:43:38
34 Meghan Reyda-Molnar 92 F 26 Kelowna, BC 3:46:18
35 Carol Harbeck 96 F 40 Okanagan Falls, BC 3:50:43
36 Twylla Field 115 F 52 Penticton, BC 3:51:24
37 Richard Da Silva 116 M 55 Penticton, BC 3:51:26
38 Brenda Cawdell 68 F 52 Penticton, BC 3:51:51
39 Roch Boberski 79 M 48 Maple Ridge, BC 3:52:41
40 Marine Bos 61 F 33 Penticton, BC 4:03:23
41 Gregory Nikkel 106 M 40 Penticton, BC 4:05:31
42 Chase McNab 81 M 28 Oliver, BC 4:12:10
42 Cody Silvester 108 M 36 Penticton, BC 4:12:10
44 Kim Dame 64 F 47 Penticton, BC 4:24:40
45 Tammy Buick 84 F 61 Vernon, BC 4:26:40
45 Randy LaFrance 85 M 66 Vernon, BC 4:26:40
47 Mustafa El-Hilo 109 M 36 Penticton, BC 4:29:09
48 Tony Miller 82 M 38 Keremeos, BC 5:03:50
49 Brent Richards 107 M 74 Penticton, BC 5:19:09
50 Hayley McMillan 89 F 29 Penticton, BC 6:04:39
— Rebecca Knowles 69 F 61 Regina, SK DNF